<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelferguson.com &#187; budget</title>
	<atom:link href="http://michaelferguson.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelferguson.com</link>
	<description>Liberal member for Bass</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>No plan to monitor the impact of school budget cuts on students</title>
		<link>http://michaelferguson.com/2011/11/no-plan-to-monitor-the-impact-of-school-budget-cuts-on-students/</link>
		<comments>http://michaelferguson.com/2011/11/no-plan-to-monitor-the-impact-of-school-budget-cuts-on-students/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:05:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green sellout]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2245</guid>
		<description><![CDATA[It is clear Nick McKim has no intention of even monitoring the impact of school budget cuts on students. When asked about what monitoring would occur the Minister instead went on a rave about his $4.2m new Principal Network Leader positions he has created during this time of slashed school budgets. Minister, this extra layer [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/11/no-plan-to-monitor-the-impact-of-school-budget-cuts-on-students/" title="No plan to monitor the impact of school budget cuts on students"></div></p><p>It is clear Nick McKim has no intention of even monitoring the impact of school budget cuts on students.</p>
<p>When asked about what monitoring would occur the Minister instead went on a rave about his $4.2m new Principal Network Leader positions he has created during this time of slashed school budgets.<span id="more-2245"></span></p>
<p>Minister, this extra layer of bureaucracy is not there to monitor the impact of your ruthless cuts, and if you re-directed the $4.2 million from these positions to schools many of these cuts could be avoided.</p>
<p>A survey of Principals by the Public Education Alliance recently found that schools’ discretionary funding would be reduced by up to 27 per cent next year as a result of Mr McKim’s cuts to school budgets.</p>
<p>It also confirmed areas most likely to be cut include teacher aides for students with additional needs and literacy and numeracy programs.  The Minister doesn’t want to monitor the impact of his short sighted cuts to school budgets – because like the Liberals, the Minister knows full well that students’ education will suffer and most disadvantaged will be those most in need.</p>
<p>Comments from Principals include:</p>
<p style="padding-left: 30px;">- ‘My expectation, as they ramp up accountability on fewer resources, is that there will be less ability to provide for our high and additional needs kids’</p>
<p style="padding-left: 30px;">- ‘class sizes will rise by approximately 2.5 students in each class taking them to around 27 or 28, we will be down 1 teaching staff member and possibly 2’</p>
<p style="padding-left: 30px;">- ‘we will lose around $70K from our budget; we have not determined where the cuts will be made – It’s a difficult if not impossible task.’</p>
<p>Mr McKim is no friend to our schools and is failing Tasmanian students by refusing to put their educational needs first.  He has ruthlessly slashed funding to schools with scant regard for the impact, calling the cuts “the right thing to do”.</p>
<p>How can Tasmania hope to LIFT educational outcomes when the responsible Minister is cutting education to the bone?</p>
<p>Only the Liberal Party has Education as a priority with a plan to invest $60 million in schools instead of trying to close them.  The ridiculous accusations that the Liberals’ don’t support educational leadership shows that the Green-Labor Government fails to understand what the current funding priorities are for our education system.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/11/no-plan-to-monitor-the-impact-of-school-budget-cuts-on-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows budget cuts will hurt schools – McKim must act</title>
		<link>http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools-%e2%80%93-mckim-must-act/</link>
		<comments>http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools-%e2%80%93-mckim-must-act/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:51:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education & skills]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2229</guid>
		<description><![CDATA[A survey of Principals by the Public Education Alliance has given an alarming insight into the very real impact of Minister McKim’s savage cuts to school budgets. I am horrified that teacher aides, literacy and support programs, and music and drama programs have been identified by Principals as among the most likely resources to go. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools-%e2%80%93-mckim-must-act/" title="Survey shows budget cuts will hurt schools – McKim must act"></div></p><p>A survey of Principals by the Public Education Alliance has given an alarming insight into the very real impact of Minister McKim’s savage cuts to school budgets.<span id="more-2229"></span></p>
<p>I am horrified that teacher aides, literacy and support programs, and music and drama programs have been identified by Principals as among the most likely resources to go.</p>
<p>This is not the fault of schools who work hard to stretch every dollar for the benefit of their students, this is the Minister’s fault &#8211; he is the one who has slashed school resources.</p>
<p>Mr McKim has indicated in Parliament he is aware of the ramifications of these cuts to school budgets and that they are the right thing to do.</p>
<p>We saw how out of touch this Minister was in the way he tried to close schools, we are seeing that same arrogance on display now in relation to budget cuts to schools.</p>
<p>I challenge Mr McKim to have a heart, admit once again he got it wrong and look for savings that do not impact directly on students.</p>
<p>It is about priorities Minister and students must be put first.</p>
<p>Only the Liberal Party has Education as a priority with a plan to invest an extra $60 million in schools instead of bleeding them dry or trying to close them down.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools-%e2%80%93-mckim-must-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows budget cuts will hurt schools</title>
		<link>http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools/</link>
		<comments>http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:14:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green sellout]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2196</guid>
		<description><![CDATA[A survey of Principals by the Public Education Alliance has given an alarming insight into the very real impact of Minister McKim’s savage cuts to school budgets.  I am horrified that teacher aides, literacy and support programs, and music and drama programs have been identified by Principals as among the most likely resources to go. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools/" title="Survey shows budget cuts will hurt schools"></div></p><p>A survey of Principals by the Public Education Alliance has given an alarming insight into the very real impact of Minister McKim’s savage cuts to school budgets.  I am horrified that teacher aides, literacy and support programs, and music and drama programs have been identified by Principals as among the most likely resources to go.<span id="more-2196"></span></p>
<p>This is not the fault of schools who work hard to stretch every dollar for the benefit of their students, this is the Minister’s fault &#8211; he is the one who has slashed school resources.</p>
<p>Mr McKim has indicated in Parliament he is aware of the ramifications of these cuts to school budgets and that they are the right thing to do.<br />
We saw how out of touch this Minister was in the way he tried to close schools, we are seeing that same arrogance on display now in relation to budget cuts to schools.</p>
<p>I challenge Mr McKim to have a heart, admit once again he got it wrong and look for savings that do not impact directly on students.  It is about priorities Minister and students must be put first.</p>
<p>Only the Liberal Party has Education as a priority with a plan to invest an extra $60 million in schools instead of bleeding them dry or trying to close them down.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/10/survey-shows-budget-cuts-will-hurt-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals stand up for non-Government schools: unfair funding cut a double whammy</title>
		<link>http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/</link>
		<comments>http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:58:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green agenda]]></category>
		<category><![CDATA[Green sellout]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2064</guid>
		<description><![CDATA[The Liberals oppose Mr McKim reducing the funding ratio to non-government schools and we have moved a motion in parliament this week condemning the Government’s betrayal of the 30 per cent of families who choose a non-government school. The Liberals have fought tooth-and nail for our public schools around Tasmanian &#8211; especially those under continued [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/" title="Liberals stand up for non-Government schools: unfair funding cut a double whammy"></div></p><p>The Liberals oppose Mr McKim reducing the funding ratio to non-government schools and we have moved a motion in parliament this week condemning the Government’s betrayal of the 30 per cent of families who choose a non-government school.</p>
<p>The Liberals have fought tooth-and nail for our public schools around Tasmanian &#8211; especially those under continued threat of closure by Labor and the Greens.  However, Mr McKim needs to realise that as Minister for Education he is there to work for all school children and that it is wrong to target one sector for more savage cuts than another.<span id="more-2064"></span></p>
<p>But that is exactly what Mr Mckim is doing by breaking the funding formula agreement that has been in place with Catholic and independent schools since 1998; and revising the funding ratio down to 18.5 per cent.</p>
<p>As a result, non-government schools are copping an extra five per cent cut to their funding – on top of the $190 million being ripped out of education state-wide as a result of the Green-Labor Government’s financial mismanagement.</p>
<p>We are being told that this additional cut will mean an increase of up to 14 per cent per in school fees – an increase that many families simply won’t be able to afford.</p>
<p>Tasmanian families have already been hit with the spiralling cost of living as a result of government incompetence and this latest increase will mean that many families will struggle to maintain their children’s enrolment and some will have to make the difficult decision to change schools and put further pressure on the stressed public school system.</p>
<p>Mr McKim and Labor are known for their ideological opposition to schools that are not government-run. What they fail to realise is that non-government schools play a vital role in educating Tasmanian children and represent a significant saving to the public purse.</p>
<p>It is unacceptable that Tasmanian schools and students have to suffer because the Government can’t manage its money.</p>
<p>During the budget process, I challenged the Education Minister about these cuts, and he was unable to offer a reasoned response as to why these schools will are getting a double whammy. In fact, he seemed to not even understand the decision that his government had made.</p>
<p>The Minister must immediately outline to Tasmanians whether or not he really believes these unexpected cuts are fair, and what he intends to do to ensure that families are not forced out of non-government education into public schools at much greater expense to the Tasmanian taxpayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green+Labor Education cuts hurt all students &#8211; especially the disadvantaged</title>
		<link>http://michaelferguson.com/2011/08/greenlabor-education-cuts-hurt-all-students-especially-the-disadvantaged/</link>
		<comments>http://michaelferguson.com/2011/08/greenlabor-education-cuts-hurt-all-students-especially-the-disadvantaged/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:27:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green sellout]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2037</guid>
		<description><![CDATA[An AEU commissioned report by the University of Newcastle has confirmed what parents and the Opposition have been saying for months – the Labor-Green Government&#8217;s savage cuts to the education budget are likely to reduce student performance and retention, increase class sizes, make it harder for schools to teach all curriculum areas and make vulnerable [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/08/greenlabor-education-cuts-hurt-all-students-especially-the-disadvantaged/" title="Green+Labor Education cuts hurt all students &#8211; especially the disadvantaged"></div></p><p>An AEU commissioned report by the University of Newcastle has confirmed what parents and the Opposition have been saying for months – the Labor-Green Government&#8217;s savage cuts to the education budget are likely to reduce student performance and retention, increase class sizes, make it harder for schools to teach all curriculum areas and make vulnerable schools an even easier target for closure.<span id="more-2037"></span></p>
<p>It is appalling that the Government is prepared to sacrifice the futures of Tasmanian children to pay for its own financial mismanagement.</p>
<p>Of particular concern is the report&#8217;s conclusion that it is disadvantaged students with special needs and from low socio economic backgrounds who will be most heavily impacted by Mr McKim’s $190 million worth of cuts.</p>
<p>And this is the man who told voters that he would spend an extra $200 million on education!</p>
<p>Rather than shooting the messenger, as I expect he will try to do, the Minister must sit up and take notice of this damning report.</p>
<p>How can Tasmania hope to lift educational outcomes when the responsible Minister is cutting education to the bone with no sign of a policy to lift our teaching and learning?</p>
<p>Mr McKim is no friend to Tasmanian school children. </p>
<p>Only the Liberal party has Education as a priority with a plan to invest $60 million in schools, instead of trying to close them down.  Only the Liberal party has a plan to address student retention and create a job ready generation by extending high schools to year 12.</p>
<p>We believe in supporting all students to reach their individual potential in life. Boosting our education and skill levels is a key strategy to lift the Tasmanian economy in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/08/greenlabor-education-cuts-hurt-all-students-especially-the-disadvantaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

