<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelferguson.com &#187; Green agenda</title>
	<atom:link href="http://michaelferguson.com/tag/green-agenda/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelferguson.com</link>
	<description>Liberal member for Bass</description>
	<lastBuildDate>Tue, 22 May 2012 11:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Party political propaganda has no place in Tasmanian schools</title>
		<link>http://michaelferguson.com/2012/03/party-political-propaganda-has-no-place-in-tasmanian-schools/</link>
		<comments>http://michaelferguson.com/2012/03/party-political-propaganda-has-no-place-in-tasmanian-schools/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:32:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green agenda]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2397</guid>
		<description><![CDATA[Education Minister Nick McKim has shown his true colours with the shocking revelation that Green Party propaganda against Ta Ann is being freely distributed in Tasmanian public high schools and colleges. There is no place for politically motivated party propaganda campaigns in Tasmanian schools, or any government owned entity. Even the Premier admitted in parliament [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2012/03/party-political-propaganda-has-no-place-in-tasmanian-schools/" title="Party political propaganda has no place in Tasmanian schools"></div></p><p>Education Minister Nick McKim has shown his true colours with the shocking revelation that Green Party propaganda against Ta Ann is being freely distributed in Tasmanian public high schools and colleges.<span id="more-2397"></span></p>
<p>There is no place for politically motivated party propaganda campaigns in Tasmanian schools, or any government owned entity. Even the Premier admitted in parliament today that such political propaganda is unacceptable.</p>
<p>Mr McKim must step into line and immediately ensure that his Green Party, anti Ta Ann postcards are removed from government education facilities.</p>
<p>Or is, as Lara Giddings stated recently on radio, saving trees Mr McKim’s highest priority, instead of his education portfolio?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2012/03/party-political-propaganda-has-no-place-in-tasmanian-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKim turns student achievement award into Green political propaganda</title>
		<link>http://michaelferguson.com/2011/12/mckim-turns-student-achievement-award-into-green-political-propaganda/</link>
		<comments>http://michaelferguson.com/2011/12/mckim-turns-student-achievement-award-into-green-political-propaganda/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:57:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green agenda]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2299</guid>
		<description><![CDATA[I am appalled at reports that Mr McKim has shamelessly re-named a taxpayer-funded student award for outstanding achievement in order to peddle his Green ideology. It has been a longstanding tradition that each year the Education Minister provides an award for outstanding achievement at school assemblies around the state.  This year we have been told [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/12/mckim-turns-student-achievement-award-into-green-political-propaganda/" title="McKim turns student achievement award into Green political propaganda"></div></p><p>I am appalled at reports that Mr McKim has shamelessly re-named a taxpayer-funded student award for outstanding achievement in order to peddle his Green ideology.</p>
<p>It has been a longstanding tradition that each year the Education Minister provides an award for outstanding achievement at school assemblies around the state.  This year we have been told that schools have been instructed to rename the achievement award to “Think Globally, Act Locally”, which is a well-known Green Party electioneering slogan.<span id="more-2299"></span></p>
<p>Mr McKim has shown poor judgment by blatantly manipulating a prestigious student award to reflect Green Party politics rather than something the whole community can embrace &#8211; particularly when it’s taxpayers’ money.</p>
<p>I strongly support students’ achievements being acknowledged through end of year awards. However I do not support the Minister trying to use such occasions to indoctrinate students on Green ideology and narrow the focus of what kind of achievement that the Government values.</p>
<p>Similarly, my criticism of Mr McKim is in no way a reflection upon students who have been selected by schools as worthy award recipients.</p>
<p>These kinds of awards should aim to celebrate student effort and achievement &#8211; not be pushing Mr McKim’s Green agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/12/mckim-turns-student-achievement-award-into-green-political-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education spending drop hurting Tasmanian students</title>
		<link>http://michaelferguson.com/2011/09/education-spending-drop-hurting-tasmanian-students/</link>
		<comments>http://michaelferguson.com/2011/09/education-spending-drop-hurting-tasmanian-students/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:12:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green agenda]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2087</guid>
		<description><![CDATA[A drop in education spending is hurting Tasmanian children. A report showing that Australian Governments are spending a lower proportion of their budgets on education is made worse given the extent of recent budget cuts already being felt through the state’s education system and those which come into effect in January 2012. The simple fact is, [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/09/education-spending-drop-hurting-tasmanian-students/" title="Education spending drop hurting Tasmanian students"></div></p><p>A drop in education spending is hurting Tasmanian children.</p>
<p>A report showing that Australian Governments are spending a lower proportion of their budgets on education is made worse given the extent of recent budget cuts already being felt through the state’s education system and those which come into effect in January 2012.<span id="more-2087"></span></p>
<p>The simple fact is, Tasmanian students cannot afford these budget cuts.</p>
<p>They will be the people that will ultimately suffer.</p>
<p>NAPLAN results released last week show that Tasmanian students have gone backwards in nine literacy and numeracy levels, and are ranked well below other states.</p>
<p>This testing was done in May, before Labor and the Greens took a sledge hammer to the education budget.</p>
<p>If that is not the clearest sign yet that the state can’t afford massive cuts to the education system, then Minister McKim must be living on another planet!</p>
<p>The Minister needs to explain to Tasmanians just how he intends to lift educational outcomes in our schools when millions of dollars is being cut from education budgets at both a state and federal level.</p>
<p>The Liberals’ Alternative Budget showed how we would improve the state’s education system, end experiments and invest $60 million to keep schools open.</p>
<p>It is time that Nick McKim did the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/09/education-spending-drop-hurting-tasmanian-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals stand up for non-Government schools: unfair funding cut a double whammy</title>
		<link>http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/</link>
		<comments>http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:58:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green agenda]]></category>
		<category><![CDATA[Green sellout]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2064</guid>
		<description><![CDATA[The Liberals oppose Mr McKim reducing the funding ratio to non-government schools and we have moved a motion in parliament this week condemning the Government’s betrayal of the 30 per cent of families who choose a non-government school. The Liberals have fought tooth-and nail for our public schools around Tasmanian &#8211; especially those under continued [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/" title="Liberals stand up for non-Government schools: unfair funding cut a double whammy"></div></p><p>The Liberals oppose Mr McKim reducing the funding ratio to non-government schools and we have moved a motion in parliament this week condemning the Government’s betrayal of the 30 per cent of families who choose a non-government school.</p>
<p>The Liberals have fought tooth-and nail for our public schools around Tasmanian &#8211; especially those under continued threat of closure by Labor and the Greens.  However, Mr McKim needs to realise that as Minister for Education he is there to work for all school children and that it is wrong to target one sector for more savage cuts than another.<span id="more-2064"></span></p>
<p>But that is exactly what Mr Mckim is doing by breaking the funding formula agreement that has been in place with Catholic and independent schools since 1998; and revising the funding ratio down to 18.5 per cent.</p>
<p>As a result, non-government schools are copping an extra five per cent cut to their funding – on top of the $190 million being ripped out of education state-wide as a result of the Green-Labor Government’s financial mismanagement.</p>
<p>We are being told that this additional cut will mean an increase of up to 14 per cent per in school fees – an increase that many families simply won’t be able to afford.</p>
<p>Tasmanian families have already been hit with the spiralling cost of living as a result of government incompetence and this latest increase will mean that many families will struggle to maintain their children’s enrolment and some will have to make the difficult decision to change schools and put further pressure on the stressed public school system.</p>
<p>Mr McKim and Labor are known for their ideological opposition to schools that are not government-run. What they fail to realise is that non-government schools play a vital role in educating Tasmanian children and represent a significant saving to the public purse.</p>
<p>It is unacceptable that Tasmanian schools and students have to suffer because the Government can’t manage its money.</p>
<p>During the budget process, I challenged the Education Minister about these cuts, and he was unable to offer a reasoned response as to why these schools will are getting a double whammy. In fact, he seemed to not even understand the decision that his government had made.</p>
<p>The Minister must immediately outline to Tasmanians whether or not he really believes these unexpected cuts are fair, and what he intends to do to ensure that families are not forced out of non-government education into public schools at much greater expense to the Tasmanian taxpayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/09/liberals-stand-up-for-non-government-schools-unfair-funding-cut-a-double-whammy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of failed Education experiments = school cuts and closures</title>
		<link>http://michaelferguson.com/2011/08/cost-of-failed-education-experiments-school-cuts-and-closures/</link>
		<comments>http://michaelferguson.com/2011/08/cost-of-failed-education-experiments-school-cuts-and-closures/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:36:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education & skills]]></category>
		<category><![CDATA[Green agenda]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2034</guid>
		<description><![CDATA[The cost of failed education experiments on Tasmanian schools children has left the Government desperate to recoup cash by closing schools and cutting teacher numbers. The Government’s Preliminary Outcomes report has revealed operating costs in the Department of Education were $113 million higher than budgeted for in 2010-11 with over $70 million relating to the [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/08/cost-of-failed-education-experiments-school-cuts-and-closures/" title="Cost of failed Education experiments = school cuts and closures"></div></p><p>The cost of failed education experiments on Tasmanian schools children has left the Government desperate to recoup cash by closing schools and cutting teacher numbers.</p>
<p>The Government’s Preliminary Outcomes report has revealed operating costs in the Department of Education were $113 million higher than budgeted for in 2010-11 with over $70 million relating to the failed Tasmania Tomorrow experiment.<span id="more-2034"></span></p>
<p>This is ten times the amount needed per year to keep every school on Mr McKim’s original 20 school hit list open!</p>
<p>We got an insight into how badly the Green-Labor Government has mismanaged the education budget when it was revealed in late May that the Tasmanian Polytechnic and Academy had incurred net deficits of nearly $18 million in just a 6 month period.</p>
<p>The financial incompetence of the Green-Labor Government appears to have no bounds with the latest revelation that they blew their own education budget by $113 million last financial year.</p>
<p>The fact is if the Government hadn’t rushed into failed reforms and wasn’t such an incompetent financial manager &#8211; they wouldn’t be in the situation where they are now dependent on shutting schools to make ends meet.</p>
<p>While Mr McKim may not be directly responsible for the Tasmania Tomorrow mess, he is responsible for making matters worse with the Greens refusing to vote with the Liberals last year to totally abolish the reforms and restore TAFE.</p>
<p>As a result the system is still broken, costs are still spiralling out of control, and communities face losing their local school.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/08/cost-of-failed-education-experiments-school-cuts-and-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

