<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelferguson.com &#187; health</title>
	<atom:link href="http://michaelferguson.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelferguson.com</link>
	<description>Liberal member for Bass</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cuts to Hospital in the Home short-sighted</title>
		<link>http://michaelferguson.com/2011/12/cuts-to-hospital-in-the-home-short-sighted/</link>
		<comments>http://michaelferguson.com/2011/12/cuts-to-hospital-in-the-home-short-sighted/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:31:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Labor's incompetence]]></category>
		<category><![CDATA[LGH]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2294</guid>
		<description><![CDATA[The closure of the LGH’s Hospital in the Home program is a short-sighted decision caused by the Green-Labor Government’s desperate attempt to fill their budget black hole. On Monday I met with local advocates of the program who are deeply concerned about the impact the closure will have on the community. The Hospital in the [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/12/cuts-to-hospital-in-the-home-short-sighted/" title="Cuts to Hospital in the Home short-sighted"></div></p><p>The closure of the LGH’s Hospital in the Home program is a short-sighted decision caused by the Green-Labor Government’s desperate attempt to fill their budget black hole.</p>
<p>On Monday I met with local advocates of the program who are deeply concerned about the impact the closure will have on the community.<span id="more-2294"></span></p>
<p>The Hospital in the Home, where patients with complex medical needs are treated by specialist nurses in their own homes, instead of spending time in and out of hospital, frees up access to scarce hospital beds and saves infection-vulnerable patients such as those living with Cystic Fibrosis.</p>
<p>I am aware of more than 1300 people supporting the retention of the program on the Facebook site, which echoes public sentiment about the cuts.</p>
<p>It is extremely encouraging to see people so passionate about their local services.</p>
<p>During my meeting today I was made aware that advocates of the program have been regularly trying to contact state and federal government representatives including Michelle O’Byrne and Geoff Lyons to express their concern, but to no avail.</p>
<p>This is wrong and it has to change.</p>
<p>With hospitals on the critical list, why would the Government close a cost-effective, well-established program with runs on the board?  The Health Minister should be looking to increase hospital avoidance programs, not closing them and ignoring public concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/12/cuts-to-hospital-in-the-home-short-sighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass voters have their say about LGH cuts</title>
		<link>http://michaelferguson.com/2011/10/bass-voters-have-their-say-about-lgh-cuts/</link>
		<comments>http://michaelferguson.com/2011/10/bass-voters-have-their-say-about-lgh-cuts/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:24:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Labor's incompetence]]></category>
		<category><![CDATA[LGH]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2189</guid>
		<description><![CDATA[Many Tasmanians – including almost 1000 that signed a petition I tabled in Parliament today – have expressed their strong opposition to the savage health cuts by Labor and the Greens. The petition calls on the Government to protect health services at the Launceston General Hospital, including elective surgery and acute care beds, from cuts [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/10/bass-voters-have-their-say-about-lgh-cuts/" title="Bass voters have their say about LGH cuts"></div></p><p>Many Tasmanians – including almost 1000 that signed a petition I tabled in Parliament today – have expressed their strong opposition to the savage health cuts by Labor and the Greens.</p>
<p>The petition calls on the Government to protect health services at the Launceston General Hospital, including elective surgery and acute care beds, from cuts and instead make saving in other non-essential areas.<span id="more-2189"></span></p>
<p>These cuts are a direct result of the financial incompetence of Labor and the Greens, and everyday we are rightly seeing Tasmanians express their concern.<br />
The Liberals remain committed to fighting these elective surgery cuts, and believe that savings can, and should, be made in other, non-frontline areas.</p>
<p>Our Alternative Budget outlines almost $200 million in non-frontline savings such as cutting the Fox Taskforce, abolishing the Tasmania Together Board and administration and abolishing Park and Ride, all of which can and should be cut instead of elective surgery.</p>
<p>I urge the Minister to adopt these savings, instead of continuing to put the lives of Tasmanians at risk.</p>
<p>I congratulate Mrs Christine Taylor, an elective surgery waiting list patient, for organising this petition and fighting against these savage cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/10/bass-voters-have-their-say-about-lgh-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Issue:  Our LGH and the health system</title>
		<link>http://michaelferguson.com/2011/10/hot-issue-our-lgh-and-the-health-system/</link>
		<comments>http://michaelferguson.com/2011/10/hot-issue-our-lgh-and-the-health-system/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:39:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green sellout]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Labor's incompetence]]></category>
		<category><![CDATA[LGH]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2150</guid>
		<description><![CDATA[Sign my e-petition online by clicking here Northern Tasmanians are being badly let down by Labor and the Greens’ betrayal of our community. Labor and the Greens have taken the razor to our LGH and the statewide health system in a way which will see over 12,000 Tasmanians miss out on desperately needed surgery over the next [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/10/hot-issue-our-lgh-and-the-health-system/" title="Hot Issue:  Our LGH and the health system"></div></p><p><object width="100%" height="360"><param name="movie" value="http://www.youtube.com/v/MuXqrye4qdU&hl=en_US&fs=1&iv_load_policy=3&rel=0&autoplay=0&hd=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MuXqrye4qdU&hl=en_US&fs=1&iv_load_policy=3&rel=0&autoplay=0&hd=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="100%" height="360" wmode="transparent"></embed></object><br />
<br /></br>
<p style="text-align: center;"><strong><em><a href="http://210.8.42.131/apps/epetitions_tas_assembly/CurrentEPetition.aspx?PetNum=32&amp;lIndex=-1" target="_blank">Sign my e-petition online by clicking here</a></em></strong></p>
<p>Northern Tasmanians are being badly let down by Labor and the Greens’ betrayal of our community. Labor and the Greens have taken the razor to our LGH and the statewide health system in a way which will see over 12,000 Tasmanians miss out on desperately needed surgery over the next three years.<span id="more-2150"></span></p>
<p>We have almost 3,000 already waiting patiently (and often in much pain) on the LGH elective surgery waiting list &#8211; and this latest frontline service cut from the local Labor and Green members could see waiting lists almost triple.</p>
<p>This Government has its priorities all wrong.  Having already messed up the state budget, spent all our savings and now cutting desperately needed services, even now the Government would still rather spend money on things that the Liberals have shown should be scrapped. This is a terrible set of priorities and shows just how out of touch the Green-Labor Government is and just how bad they are at managing Tasmania’s budget.</p>
<p>I have been part of our Northern Tasmanian community fighting for our LGH for a long time now. And an incompetent government is punishing people in my community. Together with my Liberal colleagues I will do all I can to ensure that Northern Tasmanians are given the health care that we all deserve.</p>
<p style="text-align: center;"><em><a href="http://210.8.42.131/apps/epetitions_tas_assembly/CurrentEPetition.aspx?PetNum=32&amp;lIndex=-1" target="_blank">Sign my e-petition online by clicking here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/10/hot-issue-our-lgh-and-the-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send the Government a message on LGH bed closures and elective surgery cuts</title>
		<link>http://michaelferguson.com/2011/10/send-the-government-a-message-on-lgh-bed-closures-and-elective-surgery-cuts/</link>
		<comments>http://michaelferguson.com/2011/10/send-the-government-a-message-on-lgh-bed-closures-and-elective-surgery-cuts/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:23:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Labor's incompetence]]></category>
		<category><![CDATA[LGH]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2125</guid>
		<description><![CDATA[As your local member, I&#8217;m working to ensure that Northern residents have an opportunity to express their disgust at the heartless cuts to frontline health services at the LGH.   I will present both a written petition and an e-petition to parliament calling on the Green-Labor Government to protect frontline services at the LGH and [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/10/send-the-government-a-message-on-lgh-bed-closures-and-elective-surgery-cuts/" title="Send the Government a message on LGH bed closures and elective surgery cuts"></div></p><p>As your local member, I&#8217;m working to ensure that Northern residents have an opportunity to express their disgust at the heartless cuts to frontline health services at the LGH.<br />
 <br />
I will present both a written petition and an e-petition to parliament calling on the Green-Labor Government to protect frontline services at the LGH and instead make savings in non-essential areas across Government.<span id="more-2125"></span><br />
 <br />
This is one sure way members of the public who feel strongly about bed closures and a freeze on elective surgery can make sure their voices are clearly heard.<br />
 <br />
The Green-Labor Government continues to demonstrate its priorities are all wrong and Tasmanians I talk to are angry, they are just not going to stand for it.<br />
 <br />
The petition can be downloaded (<a href="http://michaelferguson.com/wp-content/uploads/2011/10/Petition-LGH-Cuts-2011.pdf">click here for the PDF</a>) so your friends and work colleagues can add their own signatures, or alternatively add you name to the e-petition.</p>
<p>Please, I urge you to support our LGH by supporting this initiative. Thank you. Michael</p>
<p>Sign the petition here and now by clicking <a href="http://210.8.42.131/apps/epetitions_tas_assembly/CurrentEPetition.aspx?PetNum=32&amp;lIndex=-1">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/10/send-the-government-a-message-on-lgh-bed-closures-and-elective-surgery-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonsense prevails on Royal Flying Doctors</title>
		<link>http://michaelferguson.com/2011/10/commonsense-prevails-on-royal-flying-doctors/</link>
		<comments>http://michaelferguson.com/2011/10/commonsense-prevails-on-royal-flying-doctors/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:23:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flinders Island]]></category>
		<category><![CDATA[Green sellout]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Labor's incompetence]]></category>

		<guid isPermaLink="false">http://michaelferguson.com/?p=2123</guid>
		<description><![CDATA[Commonsense has prevailed in awarding the tender for air ambulance services to the Royal Flying Doctor Service (RFDS).  The RFDS has a long and proud history of delivering for Tasmanians, and investing its own funds into health services and health infrastructure in this State. There should have been no question mark in the mind of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ishare_inline_icons_display" href="http://michaelferguson.com/2011/10/commonsense-prevails-on-royal-flying-doctors/" title="Commonsense prevails on Royal Flying Doctors"></div></p><p>Commonsense has prevailed in awarding the tender for air ambulance services to the Royal Flying Doctor Service (RFDS).  The RFDS has a long and proud history of delivering for Tasmanians, and investing its own funds into health services and health infrastructure in this State.<span id="more-2123"></span></p>
<p>There should have been no question mark in the mind of the Green-Labor Government that the RFDS was best placed to continue to deliver fixed wing services for Tasmania.  It was only pig-headedness by Labor that it pursued a competitive tender process.</p>
<p>The Greens are no better; they rolled over when required and reneged on their own election policy in the process.  Only the Tasmanian Liberals have stood by the RFDS and fought to have the fixed wing aero-medical contract remain with the invaluable RFDS.</p>
<p>The RFDS is to be congratulated for winning the tender to provide air ambulance services for the next eight years in Tasmania.  Tasmanians living on the Bass Strait Islands and in remote communities will be thrilled.</p>
<p style="text-align: right;"><em>Jeremy Rockliff is the Shadow Minister for Health</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelferguson.com/2011/10/commonsense-prevails-on-royal-flying-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

